Sizing
MEN’S SIZING
Updated 8/01/2026*
T-Shirts - Heavyweight tees
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 72-74 | 50-51 | 104-108 | 22-23 |
| M | 74-76 | 51-52 | 108-112 | 23-24 |
| L | 76-78 | 52-53 | 112-116 | 23-24 |
| XL | 78-80 | 53-54 | 116-120 | 24-25 |
T-Shirts - Standard tees
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 65–67 | 47–49 | 94–98 | 20–21 |
| M | 67–69 | 49–51 | 98–102 | 20–21 |
| L | 69–71 | 51–53 | 102–106 | 21–22 |
| XL | 71–73 | 53–55 | 106–110 | 21–22 |
| 2XL | 73–75 | 55–57 | 110–114 | 22–23 |
| 3XL | 75–77 | 57–59 | 114–118 | 22–23 |
WOMEN’S SIZING
T-Shirts - Heavyweight tees
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 72-74 | 50-51 | 104-108 | 22-23 |
| M | 74-76 | 51-52 | 108-112 | 23-24 |
| L | 76-78 | 52-53 | 112-116 | 23-24 |
| XL | 78-80 | 53-54 | 116-120 | 24-25 |
T-Shirts - Standard tees
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 65–67 | 47–49 | 94–98 | 20–21 |
| M | 67–69 | 49–51 | 98–102 | 20–21 |
| L | 69–71 | 51–53 | 102–106 | 21–22 |
| XL | 71–73 | 53–55 | 106–110 | 21–22 |
| 2XL | 73–75 | 55–57 | 110–114 | 22–23 |
| 3XL | 75–77 | 57–59 | 114–118 | 22–23 |